How many animals are in Planet Zoo 2
The most reliable source is the official Planet Zoo 2 Zoopedia on the game's website. It has 136 species entries: 130 from the base game and 6 from the Deluxe Edition. You will see other numbers online too. Here is where they come from:
| Number | Source | What it means |
|---|---|---|
| 136 | official Zoopedia, Wikily wiki | every species, including Deluxe |
| 130 | Zoopedia without Deluxe | base game only (Standard Edition) |
| "over 130" | Frontier, launch post on Steam from October 13, 2026 | a rounded figure, no exact count |
| 121 | Insider Gaming, September 10, 2026 | outdated: Frontier revealed the last species on October 2, 2026 |
| 152 | sum of types on Wikily (57 + 37 + 12 + 46) | 16 small fish are counted twice, in aquariums and in exhibits |
Frontier keeps correcting the Zoopedia in patches (patches 1.0.4 and 1.0.5 both mention it), so details on the species cards may still change.
By animal class: 51 mammals, 29 ray-finned fish, 14 birds, 14 reptiles, 9 insects, 8 amphibians, 6 sharks and rays, 2 arachnids, 1 centipede, 1 snail and 1 jellyfish.
Animal types: habitat, aviary, aquarium, exhibit
Every species in the Zoopedia has a type of home you keep it in. Frontier puts it this way: "Larger, terrestrial animals live in Habitats, while fully aquatic species live in Aquariums".
| Type | What it is | All (136) | Base game (130) |
|---|---|---|---|
| Land habitat | a larger enclosure with a barrier | 57 | 56 |
| Aviary (Habitat with a roof) | a habitat with barriers, poles and a net roof | 12 | 11 |
| Aquarium | a home for fully aquatic species | 37 | 34 |
| Exhibit | a small, enclosed home for small animals | 46 | 44 |
The aquarium and exhibit numbers overlap: you can keep 16 species of small fish in either type.
Land habitats
This is where the larger land animals go: elephants, giraffes, big cats, bears, great apes and crocodiles. Two birds also live in land habitats: the African Penguin (with a pool in its habitat) and the Common Ostrich.
Aviaries for birds
You build an aviary like a habitat, just with a roof. 12 species fly in aviaries, from the Shoebill to the White-Tailed Sea-Eagle. One of them, the Golden Eagle, comes from the Deluxe Edition.
Aquariums
This is new to the series: Planet Zoo 1 had no fully aquatic species. 37 species swim in aquariums, and 21 of them are shoals, meaning fish managed as a group. The rest, such as sharks, rays, the Hawksbill Turtle and the manatee, are handled individually.
- The West Indian Manatee is the only mammal in aquariums.
- There are no dolphins, orcas or seals in the game. The Dolphinfish is a fish (mahi-mahi), not a dolphin.
- For 36 species the Zoopedia shows "Guests Can Walk Through", including the sharks, rays, the manatee, the turtle and the penguin. A guest tunnel through an aquarium needs an Aquarium Guest Gate.
How to build aquariums and look after shoals is covered in our aquariums and fish guide.
Exhibits
Exhibits are homes for small animals: amphibians, reptiles, insects, spiders and butterflies. One exception worth knowing: the Moon Jelly lives in an exhibit, not an aquarium. You can also keep the 16 small fish from the aquarium list in exhibits.
Biomes and continents
Every species in the Zoopedia is assigned one or more biomes. The Zoopedia data has 12 of them:
| In-game biome | Description | Number of species |
|---|---|---|
| Grassland | grassland | 46 |
| Tropical | tropics | 40 |
| Reef | reef | 32 |
| Wetlands | wetlands | 26 |
| Temperate | temperate zone | 26 |
| Lakes and Rivers | lakes and rivers | 25 |
| Desert | desert | 17 |
| Open Sea | open sea | 15 |
| Estuarine | estuaries | 15 |
| Taiga | taiga | 14 |
| Mangrove | mangroves | 11 |
| Tundra | tundra | 9 |
Most species come from Asia (51) and Africa (46), and among the oceans from the Pacific Ocean (36) and the Indian Ocean (33). 25 species are from Europe, 17 from North America, 14 from South America and 9 from Australasia.
IUCN conservation status from the Zoopedia: 63 species are Least Concern (LC), 5 Near Threatened (NT), 20 Vulnerable (VU), 23 Endangered (EN), 14 Critically Endangered (CR), 1 Data Deficient (DD), 8 Not Evaluated (NE) and 2 Domesticated (DOM: the Bactrian Camel and the Koi).
Full list: land habitat animals (57)
The in-game name is the English name from the Zoopedia. The second column shows the IUCN status code from the Zoopedia (legend in the section above).
| In-game name | IUCN status | Biomes | Continents and oceans |
|---|---|---|---|
| Aardvark | LC | Grassland | Africa |
| African Leopard | VU | Tropical, Grassland | Africa |
| African Penguin | CR | Open Sea, Grassland | Africa |
| African Savannah Elephant | EN | Desert, Grassland, Wetlands | Africa |
| African Wild Dog | EN | Grassland | Africa |
| Asian Elephant | EN | Tropical, Grassland, Wetlands | Asia |
| Asian Small-Clawed Otter | VU | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Asia |
| Bactrian Camel | DOM | Desert, Grassland, Temperate | Asia |
| Binturong | VU | Tropical | Asia |
| Black Rhinoceros | CR | Desert, Grassland | Africa |
| Black Wildebeest | LC | Grassland | Africa |
| Blue Wildebeest | LC | Grassland | Africa |
| Cape Buffalo | NT | Grassland, Wetlands | Africa |
| Common Hippopotamus | VU | Lakes and Rivers, Grassland, Wetlands | Africa |
| Common Ostrich | LC | Grassland | Africa |
| Common Warthog | LC | Grassland | Africa |
| Eurasian Beaver | LC | Lakes and Rivers, Taiga, Temperate | Asia, Europe |
| Eurasian Brown Bear | LC | Taiga, Temperate, Tundra | Asia, Europe |
| Eurasian Lynx | LC | Taiga, Temperate, Tundra | Asia, Europe |
| European Bison | NT | Taiga, Temperate | Europe |
| Galápagos Giant Tortoise | VU | Tropical | South America |
| Gemsbok | LC | Desert, Grassland | Africa |
| Gharial | CR | Lakes and Rivers, Tropical, Wetlands | Asia |
| Giant Panda | VU | Temperate | Asia |
| Golden Lion Tamarin (Deluxe) | EN | Tropical | South America |
| Goodfellow's Tree-Kangaroo | EN | Tropical | Australasia |
| Grey Wolf | LC | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America |
| Grizzly Bear | LC | Taiga, Temperate, Tundra, Wetlands | North America |
| Komodo Dragon | EN | Mangrove, Tropical, Wetlands | Asia |
| Lion | VU | Grassland | Africa |
| Malayan Tapir | EN | Tropical, Wetlands | Asia |
| Masai Giraffe | EN | Grassland | Africa |
| Meerkat | LC | Desert, Grassland | Africa |
| Mountain Hare | LC | Taiga, Temperate, Tundra | Arctic, Asia, Europe |
| Nile Monitor | LC | Grassland, Wetlands | Africa |
| North Sulawesi Babirusa | VU | Tropical | Asia |
| Nyala | LC | Grassland | Africa |
| Plains Zebra | NT | Grassland | Africa |
| Przewalski's Horse | EN | Desert, Grassland | Asia |
| Red Deer | LC | Temperate | Africa, Asia, Europe |
| Red Panda | EN | Taiga, Temperate | Asia |
| Reticulated Giraffe | EN | Grassland | Africa |
| Ring-Tailed Lemur | EN | Tropical | Africa |
| Sable Antelope | LC | Grassland | Africa |
| Saltwater Crocodile | LC | Estuarine, Mangrove, Tropical | Asia, Australasia |
| Siamang | EN | Tropical | Asia |
| Snow Leopard | VU | Taiga, Tundra | Asia |
| Spotted Hyena | LC | Desert, Grassland | Africa |
| Springbok | LC | Desert, Grassland | Africa |
| Sumatran Orangutan | CR | Tropical | Asia |
| Sumatran Tiger | EN | Tropical, Wetlands | Asia |
| Sun Bear | VU | Tropical, Wetlands | Asia |
| Sunda Pangolin | CR | Tropical | Asia |
| Thomson's Gazelle | LC | Grassland | Africa |
| Western Chimpanzee | CR | Tropical | Africa |
| Western Lowland Gorilla | CR | Tropical, Wetlands | Africa |
| Wild Boar | LC | Tropical, Grassland, Temperate, Wetlands | Africa, Asia, Europe |
Full list: aviary birds (12)
| In-game name | IUCN status | Biomes | Continents and oceans |
|---|---|---|---|
| Eurasian Bittern | LC | Temperate, Wetlands | Africa, Asia, Europe |
| Golden Eagle (Deluxe) | LC | Desert, Grassland, Taiga, Temperate, Tundra | Africa, Asia, Europe, North America |
| Great Hornbill | VU | Tropical | Asia |
| Greater Flamingo | LC | Estuarine, Temperate, Wetlands | Africa, Asia, Europe |
| Javan Green Magpie | CR | Tropical | Asia |
| Long-Eared Owl | LC | Grassland, Taiga, Temperate, Wetlands | Africa, Asia, Europe, North America |
| Long-Tailed Parakeet | VU | Tropical | Asia |
| Secretarybird | EN | Grassland | Africa |
| Shoebill | VU | Wetlands | Africa |
| Toco Toucan | LC | Tropical, Grassland, Wetlands | South America |
| White-Backed Vulture | CR | Desert, Grassland | Africa |
| White-Tailed Sea-Eagle | LC | Taiga, Temperate, Tundra, Wetlands | Asia, Europe |
Full list: aquatic species for aquariums (37)
"Shoal" marks fish managed as a group. "Also exhibit" marks the 16 small fish you can keep in an aquarium or in an exhibit.
| In-game name | IUCN status | Biomes | Continents and oceans |
|---|---|---|---|
| African Tigerfish (shoal, also exhibit) | LC | Lakes and Rivers | Africa |
| Blackspotted Puffer | LC | Reef | Indian Ocean, Pacific Ocean |
| Blacktip Reef Shark | VU | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean |
| Blue and Gold Fusilier (Deluxe) (shoal, also exhibit) | LC | Reef | Indian Ocean, Pacific Ocean |
| Bluespine Unicornfish (shoal, also exhibit) | LC | Reef | Indian Ocean, Pacific Ocean |
| Blunthead Cichlid (shoal, also exhibit) | LC | Lakes and Rivers | Africa |
| Boeseman's Rainbowfish (shoal, also exhibit) | EN | Lakes and Rivers | Australasia |
| Brown Trout (shoal, also exhibit) | LC | Lakes and Rivers | Europe |
| Clown Anemonefish (shoal, also exhibit) | LC | Reef | Indian Ocean, Pacific Ocean |
| Clown Loach (shoal, also exhibit) | LC | Lakes and Rivers | Asia |
| Clown Triggerfish | LC | Reef | Indian Ocean, Pacific Ocean |
| Common Rudd (shoal, also exhibit) | LC | Lakes and Rivers | Asia, Europe |
| Dolphinfish | LC | Open Sea | Atlantic Ocean, Indian Ocean, Pacific Ocean |
| Giant Gourami (shoal, also exhibit) | LC | Lakes and Rivers | Asia |
| Giant Grouper | DD | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean |
| Golden Trevally (shoal) | LC | Estuarine, Reef | Indian Ocean, Pacific Ocean |
| Great Hammerhead (Deluxe) | CR | Open Sea, Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean |
| Hawksbill Turtle | CR | Estuarine, Mangrove, Open Sea, Reef | Africa, Asia, Atlantic Ocean, Australasia, Europe, Indian Ocean, North America, Pacific Ocean, South America |
| Humphead Wrasse | EN | Open Sea, Reef | Indian Ocean, Pacific Ocean |
| Indian Ocean Oriental Sweetlips (shoal) | LC | Estuarine, Reef | Indian Ocean, Pacific Ocean |
| Indo-Pacific Leopard Shark | EN | Estuarine, Mangrove, Open Sea, Reef | Indian Ocean, Pacific Ocean |
| Indo-Pacific Sergeant (shoal, also exhibit) | LC | Open Sea, Reef | Indian Ocean, Pacific Ocean |
| Javanese Cownose Ray | EN | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean |
| Koi (shoal, also exhibit) | DOM | Lakes and Rivers | Asia, Europe |
| Longfin Batfish (Deluxe) (shoal) | LC | Reef | Indian Ocean, Pacific Ocean |
| Ocean Sunfish | VU | Open Sea | Indian Ocean, Pacific Ocean |
| Ocellated Eagle Ray | EN | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean |
| Pacific Bluefin Tuna (shoal) | NT | Open Sea | Pacific Ocean |
| Pacific Sardine (shoal) | LC | Open Sea | Indian Ocean, Pacific Ocean |
| Palette Surgeonfish (shoal, also exhibit) | LC | Reef | Indian Ocean, Pacific Ocean |
| Red Lionfish | LC | Estuarine, Reef | Indian Ocean, Pacific Ocean |
| Sailfin Snapper | LC | Reef | Asia, Australasia |
| Sand Tiger Shark | CR | Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean |
| Schooling Bannerfish (shoal, also exhibit) | LC | Reef | Indian Ocean, Pacific Ocean |
| Threespot Damselfish (shoal, also exhibit) | LC | Mangrove, Reef | Indian Ocean, Pacific Ocean |
| West Indian Manatee | VU | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | North America, South America |
| Yellow Tang (shoal, also exhibit) | LC | Reef | Pacific Ocean |
Full list: exhibit animals (30 + 16 fish)
Below are the 30 species that live only in exhibits. Add the 16 small fish from the aquarium table (marked "also exhibit") for a total of 46.
| In-game name | IUCN status | Biomes | Continents and oceans |
|---|---|---|---|
| Amazonian Giant Centipede | NE | Tropical | South America |
| American Bullfrog | LC | Lakes and Rivers, Wetlands | North America |
| Axolotl (Deluxe) | CR | Lakes and Rivers | North America |
| Boa Constrictor | LC | Tropical, Grassland | North America, South America |
| Cloudless Sulphur | LC | Grassland, Taiga, Temperate | North America, South America |
| Common Bluetongue | LC | Tropical, Grassland, Temperate | Australasia |
| Danube Crested Newt | LC | Lakes and Rivers, Wetlands | Europe |
| Desert Horned Viper | LC | Desert | Africa, Asia |
| Diamondback Terrapin | VU | Estuarine, Mangrove, Wetlands | North America |
| Eastern Brown Snake | LC | Desert, Grassland, Temperate | Australasia |
| European Peacock | LC | Grassland, Temperate | Asia, Europe |
| Fire Salamander | VU | Temperate, Wetlands | Europe |
| Giant Forest Scorpion | NE | Tropical | Asia |
| Giant Malaysian Leaf Insect | NE | Tropical | Asia |
| Giant Slippery Frog | EN | Lakes and Rivers | Africa |
| Giant Tiger Land Snail | NE | Tropical, Grassland | Africa |
| Gila Monster | NT | Desert | North America |
| Golden Poison Frog | EN | Tropical | South America |
| Goliath Beetle | NE | Tropical, Grassland | Africa |
| Lehmann's Poison Frog | CR | Tropical | South America |
| Menelaus Blue Morpho | NE | Tropical, Grassland | South America |
| Mexican Redknee | VU | Desert, Tropical, Temperate | North America |
| Monarch | VU | Tropical, Grassland, Temperate | Asia, Australasia, North America, South America |
| Moon Jelly | NE | Estuarine, Open Sea | Arctic Ocean, Atlantic Ocean, Indian Ocean, Pacific Ocean, Southern Ocean |
| Old World Swallowtail | LC | Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America |
| Red-Eyed Tree Frog | LC | Tropical | North America, South America |
| Sacred Scarab Beetle | NE | Desert | Africa, Asia, Europe |
| Sri Lankan Rose | EN | Tropical | Asia |
| Western Diamondback Rattlesnake | LC | Desert, Grassland, Temperate | North America |
| Yellow Anaconda | LC | Grassland, Wetlands | South America |
Deluxe Edition species
The Deluxe Edition adds 6 species and Exclusive Animal Signs. The pre-order bonus is included in both editions and contains no animals.
| Species | IUCN status | Type |
|---|---|---|
| Golden Eagle | LC | aviary |
| Golden Lion Tamarin | EN | land habitat |
| Great Hammerhead | CR | aquarium |
| Axolotl | CR | exhibit |
| Blue and Gold Fusilier | LC | aquarium or exhibit, shoal |
| Longfin Batfish | LC | aquarium, shoal |
On Steam these species are also sold as a separate add-on, Planet Zoo 2: Deluxe Upgrade Pack. Whether the upgrade is worth it is covered in our Deluxe Edition article. Patch 1.0.5 fixed a bug where the Zoopedia showed DLC animals as inaccessible to people who own the DLC.
New compared to Planet Zoo 1
This is an unofficial comparison. Frontier has not published a list of species returning from Planet Zoo 1. We compared the English names in the Planet Zoo 2 Zoopedia with the list of 210 animals on the Planet Zoo 1 wiki (Fandom). The same name does not mean the model and behaviour are the same.
- 76 species return with the same name as in Planet Zoo 1, for example the Lion, the Western Chimpanzee, the Giant Panda and most of the exhibit animals.
- 59 are new. All 37 aquatic species are new. The other new ones: Eurasian Beaver, Eurasian Brown Bear, Golden Lion Tamarin, Goodfellow's Tree-Kangaroo, Masai Giraffe, Mountain Hare, Sumatran Orangutan, Sumatran Tiger, Sunda Pangolin, Eurasian Bittern, Golden Eagle, Great Hornbill, Javan Green Magpie, Long-Eared Owl, Long-Tailed Parakeet, Secretarybird, Shoebill, Toco Toucan, White-Backed Vulture, White-Tailed Sea-Eagle, Moon Jelly and Sri Lankan Rose.
- 1 species is uncertain: the Asian Elephant. Planet Zoo 1 had the Indian Elephant, which is a different name.
- Not everything came back. 134 names from the Planet Zoo 1 list are missing from the Planet Zoo 2 Zoopedia, for example the Koala, Cheetah, Polar Bear, Giant Otter, Capybara, Jaguar, Platypus, Okapi, Bonobo and Reindeer. Planet Zoo 1 had over 200 species, but most of them arrived in paid DLC.
Will there be new animals
In its final species reveal post from October 2, 2026, Frontier wrote that the game "will continue to grow over time" and that it wants to show "more incredible species" in the future. We found no dates and no paid add-ons with species (other than Deluxe). On Steam, players discuss the lack of cetaceans (the thread has 229 replies), but we found no official statement from Frontier on this.
Where to start your zoo is covered in our beginner's guide.
Frequently asked questions
How many animals are in Planet Zoo 2?
136 species according to the official Zoopedia: 130 in the base game and 6 in the Deluxe Edition. Frontier's launch materials say "over 130".
How many animals does Planet Zoo 2 have without Deluxe?
130 species. The Deluxe Edition adds 6: Golden Eagle, Golden Lion Tamarin, Great Hammerhead, Axolotl, Blue and Gold Fusilier and Longfin Batfish.
Are there dolphins, orcas or seals in Planet Zoo 2?
No. The Zoopedia has no cetaceans and no seals. The only mammal in aquariums is the West Indian Manatee.
Is there a koala or a cheetah in Planet Zoo 2?
No. The Koala, Cheetah, Polar Bear and Jaguar were in Planet Zoo 1, but they are not in the Planet Zoo 2 Zoopedia.
Why do some lists say 121 or 152 animals?
121 is an old list from before the final species reveals on October 2, 2026. 152 is the sum of types, where 16 small fish are counted twice (aquarium and exhibit).




