Steam games gaining players the fastest
Growth of the average player count over the last 24 hours versus the same hours a week earlier. Only games averaging at least 1,000 players.
- 1
Call of Dutypeak: 198,308▲ 238%24h avg: 151,528 - 2
Cyberpunk 2077peak: 123,475▲ 152%24h avg: 93,959 - 3
MapleStorypeak: 24,711▲ 91%24h avg: 20,005 - 4
Once Humanpeak: 36,051▲ 85%24h avg: 27,396 - 5
Artifactpeak: 11,066▲ 54%24h avg: 10,032 - 6
BeamNG.drivepeak: 38,474▲ 28%24h avg: 25,642 - 7
Don't Starve Togetherpeak: 64,151▲ 17%24h avg: 30,668 - 8
HELLDIVERS 2peak: 64,486▲ 17%24h avg: 44,705 - 9
Enshroudedpeak: 91,731▲ 13%24h avg: 59,844 - 10
TBH: Task Bar Heropeak: 70,855▲ 7.1%24h avg: 59,951 - 11
VRChatpeak: 57,733▲ 6.8%24h avg: 45,782 - 12
Destiny 2peak: 31,793▲ 6.1%24h avg: 23,902 - 13
Dota 2peak: 984,443▲ 5.6%24h avg: 735,200 - 14
Deadlockpeak: 232,246▲ 4.2%24h avg: 166,893 - 15
Team Fortress 2peak: 93,539▲ 3.2%24h avg: 81,561 - 16
RimWorldpeak: 39,072▲ 1.4%24h avg: 29,265 - 17
Age of Empires II: Definitive Editionpeak: 24,536▲ 1.0%24h avg: 18,514 - 18
ARK: Survival Ascendedpeak: 23,825▲ 0.7%24h avg: 18,333 - 19
Russian Fishing 4peak: 22,966▲ 0.4%24h avg: 13,892
Source: Steam API (players online at a given moment), measured by AFK Times every hour since October 16, 2026. The page updates daily. Images: publisher materials from Steam.